Footwear
INCH
CM
UK | Europe | USA | Japan |
---|---|---|---|
3 | 36 | 5 | 22 |
4 | 37 | 6 | 23 |
5 | 38 | 7 | 23.5 |
6 | 39 | 8 | 24.5 |
6.5 | 40 | 8.5 | 25 |
7 | 41 | 9 | 25.5 |
8 | 42 | 10 | 26 |
9 | 43 | 11 | 27 |
Footwear
INCH
CM
UK | Europe | USA | Japan |
---|---|---|---|
6 | 39 | 7 | 24.5 |
6.5 | 40 | 7.5 | 25 |
7 | 41 | 8 | 25.5 |
8 | 42 | 9 | 26 |
9 | 43 | 10 | 27 |
9.5 | 44 | 10.5 | 27.5 |
10 | 45 | 11 | 28 |
11 | 46 | 12 | 29 |
12 | 47 | 13 | 29.5 |
13 | 48 | 14 | |
14 | 49.5 | 15 | |
15 | 51 | 16 |
Newborn Footwear
INCH
CM
Foot length | Age (approx) | UK | Europe | USA | Japan |
---|---|---|---|---|---|
3.82" | 0-3 Months | 0 | 16 | 1 | 8 |
4.15" | 3-6 Months | 1 | 17 | 2 | 9 |
4.49" | 6-9 Months | 2 | 18 | 3 | 10 |
4.82" | 9-12 Months | 3 | 19 | 4 | 11 |
Toddler Footwear
INCH
CM
UK | Europe | USA | Japan |
---|---|---|---|
3 | 19 | 4 | 11 |
3.5 | 19.5 | 4.5 | 11.5 |
4 | 20 | 5 | 12 |
4.5 | 21 | 5.5 | 12.5 |
5 | 21.5 | 6 | 12.5 |
5.5 | 22 | 6.5 | 13.5 |
6 | 22.5 | 7 | 14 |
7 | 24 | 8 | 14.5 |
7.5 | 25 | 8.5 | 15 |
8 | 26 | 9 | 15 |
8.5 | 27 | 9.5 | 15.5 |
9 | 10 | 16 |
Junior Footwear
INCH
CM
UK | Europe | USA | Japan |
---|---|---|---|
10 | 28 | 11 | 17 |
10.5 | 28.5 | 11.5 | 17.5 |
11 | 29 | 12 | 11 |
11.5 | 30 | 12.5 | 11.5 |
12 | 31 | 13 | 18.5 |
12.5 | 32 | 13.5 | 19 |
13 | 32.5 | 1 | 19.5 |
13.5 | 33 | 1.5 | 20 |
1 | 33.5 | 2 | 20.5 |
1.5 | 34 | 2.5 | 21 |
2 | 35 | 3 | 21.5 |
2.5 | 36 | 3.5 | 21.5 |
3 | 4 | 22 |